Pionier im Gesichtsfeldtest seit 1945
Perimetrie
Die Haag-Streit Octopus Perimeter bieten verschiedene Lösungen, die auf die Bedürfnisse von Praxen zugeschnitten sind. Ganz gleich, ob ein kompaktes zentrales Perimeter oder ein Vollfeld Goldmann Perimeter benötigt wird, bei Haag-Streit Perimetern haben die Bedürfnisse von Patienten und Benutzern oberste Priorität. Ergänzt durch die EyeSuite-Software bieten Octopus Perimeter umfassende Lösungen für die Erkennung und Behandlung von Glaukomen und darüber hinaus.
Vergleiche unsere Produkte
| Octopus 900 | Octopus 600 | |
|---|---|---|
| Specifications | ||
| Technology | Projection perimeter all LED technology | Stand-alone desktop perimeter |
| Test field range | Goldmann full field +/- 90° Superior 60°, Inferior 70° | Central field +/- 30° |
| Test methods | SAP (white-on-white), Low Vision, SWAP, Flicker, Kinetic | SAP (white-on-white), Pulsar (early detection) |
| Test strategies | Normal, Dynamic, TOP, Screening, 1LT, 2TL | Normal, Dynamic, TOP, Screening |
| Glaucoma analysis | Single field, progression, Cluster and Polar | Single field, progression, Cluster and Polar |
| Classifications | Brusini, GCT, HPA, VFS (Visual Field Score) | Brusini, GCT, HPA, VFS (Visual Field Score) |
| Fixation control | Eye tracking | Eye tracking |
| Test patterns | Full Octopus and HFA library | Octopus and HFA library |
● standard | ○ optional | − not available | □ not recomended
Testimonial
Jonathan Meyers